SPECIFICATION
Material | Carbon Steel/SS |
Finishing | Polished |
Brand | KWIK |
Material Grade | 5.8Grade,8.8 Grade,10.9 Grade/SS304-A2 & SS316-A4 |
Available Diameters | 8mm to 64mm dia |
Available Lengths | 100mm to 3000mm |
SIZES AVAILABLE:
KTR - Anchor Threaded Rods (Steel Grade - 5.8, 8.8, 10.9, SS304-A2 & SS316-A4)
ZINC GALVANIZED STEEL WITH NUT & WASHER
PRODUCT | ANCHOR DIA. | FASTENABLE THICKNESS - tfix | EMBEDMENT DEPTH - hef | TOTAL LENGTH | BOX QTY. |
| | (mm) | (mm) | (mm) | (mm) |
KTR M8 x 85 | M8 | 5 | 60 | 85 | 50 |
KTR M8 x 110 | M8 | 10 | 80 | 110 | 50 |
KTR M8 x 150 | M8 | 50 | 80 | 150 | 50 |
KTR M10 x 90 | M10 | 5 | 75 | 90 | 50 |
KTR M10 x 115 | M10 | 5 | 90 | 115 | 50 |
KTR M10 x 150 | M10 | 40 | 90 | 150 | 50 |
KTR M10 x 200 | M10 | 90 | 90 | 200 | 25 |
KTR M12 x 120 | M12 | 10 | 90 | 120 | 25 |
KTR M12 x 150 | M12 | 20 | 110 | 150 | 25 |
KTR M12 x 200 | M12 | 70 | 110 | 200 | 25 |
KTR M12 x 250 | M12 | 120 | 110 | 250 | 10 |
KTR M12 x 300 | M12 | 170 | 110 | 300 | 10 |
KTR M12 x 400 | M12 | 270 | 110 | 400 | 10 |
KTR M16 x 150 | M16 | 5 | 125 | 150 | 10 |
KTR M16 x 170 | M16 | 20 | 125 | 170 | 10 |
KTR M16 x 200 | M16 | 50 | 125 | 200 | 10 |
KTR M16 x 250 | M16 | 100 | 125 | 250 | 10 |
KTR M16 x 300 | M16 | 150 | 125 | 300 | 10 |
KTR M16 x 350 | M16 | 200 | 125 | 350 | 10 |
KTR M16 x 500 | M16 | 350 | 125 | 500 | 5 |
KTR M20 x 150 | M20 | 10 | 110 | 150 | 5 |
KTR M20 x 200 | M20 | 45 | 125 | 200 | 5 |
KTR M20 x 250 | M20 | 50 | 170 | 250 | 5 |
KTR M20 x 300 | M20 | 100 | 170 | 300 | 5 |
KTR M20 x 350 | M20 | 150 | 170 | 350 | 5 |
KTR M20 x 500 | M20 | 300 | 170 | 500 | 5 |
KTR M22 x 200 | M22 | 20 | 150 | 200 | 5 |
KTR M22 x 300 | M22 | 90 | 180 | 300 | 5 |
KTR M22 x 400 | M22 | 190 | 180 | 400 | 5 |
KTR M24 x 200 | M24 | 10 | 150 | 200 | 5 |
KTR M24 x 250 | M24 | 60 | 150 | 250 | 5 |
KTR M24 x 300 | M24 | 50 | 210 | 300 | 5 |
KTR M24 x 350 | M24 | 100 | 210 | 350 | 5 |
KTR M24 x 450 | M24 | 200 | 210 | 450 | 5 |
KTR M27 x 300 | M27 | 20 | 240 | 300 | 5 |
KTR M27 x 400 | M27 | 120 | 240 | 400 | 5 |
KTR M27 x 500 | M27 | 220 | 240 | 500 | 5 |
KTR M30 x 350 | M30 | 35 | 270 | 350 | 5 |
KTR M30 x 500 | M30 | 185 | 270 | 500 | 5 |
KTR M33 x 400 | M33 | 40 | 300 | 400 | 5 |
KTR M33 x 550 | M33 | 190 | 300 | 550 | 5 |
KTR M36 x 550 | M36 | 160 | 330 | 550 | 5 |
KTR M39 x 550 | M39 | 130 | 360 | 550 | 5 |
KTR M39 x 1000 | M39 | 580 | 360 | 1000 | 3 |
FEATURES:
APPLICATIONS FOR USE WITH CHEMICAL ANCHORING:
KWIK FASTENING SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |